FFXIV Dungeon Unlock Guide
A complete directory of every dungeon unlock quest and requirement in the game.In Final Fantasy XIV, dungeons are broadly split into two categories: MSQ Dungeons (unlocked automatically through the main story) and Optional Dungeons (unlocked via blue "plus" quests). Completion of optional dungeons is often required to unlock the Expert Roulette.
Example: Unlocking Neverreap
Many endgame dungeons can only be accessed after finishing the base expansion's story. For example, to unlock Neverreap at Level 60:
- Quest: "Reap What You Sow"
- Location: Sea of Clouds (X:11.7, Y:14.8)
- NPC: Sanu Vanu
- Requirement: Complete MSQ "Heavensward" and have flying unlocked in Sea of Clouds.
Dawntrail (Level 91-100)
| Dungeon | Lv | Unlock Quest / Requirement |
|---|---|---|
| Ihuykatumu | 91 | MSQ: "The Ty'aitya of Urqopacha" |
| Worqor Zormor | 93 | MSQ: "The Feat of Ice" |
| The Skydeep Cenote | 95 | MSQ: "The Feat of Proof" |
| The Vanguard | 97 | MSQ: "A New World to Conquer" |
| Origenics | 99 | MSQ: "The Path of Most Resistance" |
| Alexandria | 100 | MSQ: "Dawntrail" |
| The Strayborough Deadwalk | 100 | Optional: "Something Stray in the Neighborhood" (Solution Nine - X:13.3, Y:11.2) |
| Tender Valley | 100 | Optional: "It Belongs in a Museum" (Tuliyollal - X:14.0, Y:13.0) |
| Yuweyawata Field Station | 100 | MSQ: "In Search of the Past" (Patch 7.1) |
Endwalker (Level 81-90)
| Dungeon | Lv | Unlock Quest / Requirement |
|---|---|---|
| The Tower of Zot | 81 | MSQ: "In the Dark of the Tower" |
| The Tower of Babil | 83 | MSQ: "Gateway of the Gods" |
| Vanaspati | 85 | MSQ: "Sailing into the Red" |
| Ktisis Hyperboreia | 87 | MSQ: "Cocytus" |
| The Aitiascope | 89 | MSQ: "Her Children, One and All" |
| The Dead Ends | 90 | MSQ: "Endwalker" |
| Smileton | 90 | Optional: "Cutting the Cheese" (Old Sharlayan - X:11.8, Y:11.4) |
| The Stigma Dreamscape | 90 | Optional: "Where No Loporrit Has Gone Before" (Old Sharlayan - X:11.8, Y:11.4) |
| Alzadaal's Legacy | 90 | MSQ: "Alzadaal's Legacy" (Patch 6.1) |
| The Fell Court of Troia | 90 | MSQ: "In Search of Azdaja" (Patch 6.2) |
| Lapis Manalis | 90 | MSQ: "King of the Mountain" (Patch 6.3) |
| The Aetherfont | 90 | MSQ: "The Aetherfont" (Patch 6.4) |
| The Lunar Subterrane | 90 | MSQ: "Abyssal Echoes" (Patch 6.5) |
Shadowbringers (Level 71-80)
| Dungeon | Lv | Unlock Quest / Requirement |
|---|---|---|
| Holminster Switch | 71 | MSQ: "The Sullen World" |
| Dohn Mheg | 73 | MSQ: "The Key to the Castle" |
| The Qitana Ravel | 75 | MSQ: "The Burden of Knowledge" |
| Malikah's Well | 77 | MSQ: "A Fresh Start" |
| Mt. Gulg | 79 | MSQ: "Extinguishing the Last Light" |
| Amaurot | 80 | MSQ: "Shadowbringers" |
| The Twinning | 80 | Optional: "By the Time You Hear This" (The Crystarium - X:8.5, Y:10.9) |
| Akadaemia Anyder | 80 | Optional: "Akadaemia Anyder" (Eulmore - X:12.9, Y:12.4) |
| The Grand Cosmos | 80 | MSQ: "A Grand Adventure" (Patch 5.1) |
| Anamnesis Anyder | 80 | MSQ: "Beneath the Surface" (Patch 5.2) |
| The Heroes' Gauntlet | 80 | MSQ: "The Converging Light" (Patch 5.3) |
| Matoya's Relict | 80 | MSQ: "Like Master, Like Pupil" (Patch 5.4) |
| Paglth'an | 80 | MSQ: "The Land of the First" (Patch 5.5) |
Stormblood (Level 61-70)
| Dungeon | Lv | Unlock Quest / Requirement |
|---|---|---|
| The Sirensong Sea | 61 | MSQ: "Not without Incident" |
| Shisui of the Violet Tides | 63 | Optional: "The Palace of Lost Souls" (The Ruby Sea - X:20.2, Y:20.1) |
| Bardam's Mettle | 65 | MSQ: "In the Footsteps of Bardam the Brave" |
| Doma Castle | 67 | MSQ: "The Die Is Cast" |
| Castrum Abania | 69 | MSQ: "The Price of Freedom" |
| Ala Mhigo | 70 | MSQ: "Stormblood" |
| The Temple of the Fist | 70 | Optional: "To Kill a Coeurl" (Rhalgr's Reach - X:12.9, Y:12.8) |
| Kugane Castle | 70 | Optional: "King of the Castle" (Kugane - X:11.8, Y:12.2) |
| The Drowned City of Skalla | 70 | MSQ: "The Mad King's Trove" (Patch 4.1) |
| Hells' Lid | 70 | Optional: "An Unwanted Truth" (The Ruby Sea - X:5.7, Y:15.8) |
| The Fractal Continuum (Hard) | 70 | Optional: "An Unwanted Truth" (The Ruby Sea - X:5.7, Y:15.8) |
| The Swallow's Compass | 70 | Optional: "The Primary Agreement" (The Ruby Sea - X:27.8, Y:16.4) |
| The Burn | 70 | MSQ: "Feel the Burn" (Patch 4.4) |
| Saint Mocianne's Arboretum (Hard) | 70 | Optional: "Secret of the Ooze" (Rhalgr's Reach - X:11.7, Y:11.9) |
| The Ghimlyt Dark | 70 | MSQ: "The Face of War" (Patch 4.5) |
Heavensward (Level 51-60)
| Dungeon | Lv | Unlock Quest / Requirement |
|---|---|---|
| The Dusk Vigil | 51 | Optional: "For All the Nights to Come" (Coerthas Western Highlands - X:17.0, Y:21.2) |
| Sohm Al | 53 | MSQ: "Mourn in Passing" |
| The Aery | 55 | MSQ: "Into the Aery" |
| The Vault | 57 | MSQ: "A Knight's Calling" |
| The Great Gubal Library | 59 | MSQ: "Forbidden Knowledge" |
| The Aetherochemical Research Facility | 60 | MSQ: "Heavensward" |
| Neverreap | 60 | Optional: "Reap What You Sow" (The Sea of Clouds - X:11.7, Y:14.8) |
| The Fractal Continuum | 60 | Optional: "Do It for Gilly" (Pillars - X:14.5, Y:12.2) |
| Pharos Sirius (Hard) | 60 | Optional: "Things Are Getting Sirius" (Limsa Lominsa Upper Decks - X:12.7, Y:12.8) |
| Saint Mocianne's Arboretum | 60 | Optional: "An Overgrown Ambition" (The Dravanian Hinterlands - X:12.3, Y:19.6) |
| The Antitower | 60 | MSQ: "The Word of the Mother" (Patch 3.2) |
| The Lost City of Amdapor (Hard) | 60 | Optional: "One More Night in Amdapor" (Old Gridania - X:6.0, Y:10.6) |
| Sohr Khai | 60 | MSQ: "Winning Over the Wyrm" (Patch 3.3) |
| Hullbreaker Isle (Hard) | 60 | Optional: "Storming the Hull" (Limsa Lominsa Upper Decks - X:11.0, Y:10.4) |
| Xelphatol | 60 | MSQ: "Shadows of the First" (Patch 3.4) |
| The Great Gubal Library (Hard) | 60 | Optional: "Let Me Gubal That for You" (Idyllshire - X:5.5, Y:6.6) |
| Baelsar's Wall | 60 | MSQ: "Griffin, Griffin on the Wall" (Patch 3.5) |
| Sohm Al (Hard) | 60 | Optional: "The Fires of Sohm Al" (Idyllshire - X:4.6, Y:8.4) |
A Realm Reborn (Level 15-50)
| Dungeon | Lv | Unlock Quest / Requirement |
|---|---|---|
| Sastasha | 15 | MSQ: "It's Probably Pirates" |
| The Tam-Tara Deepcroft | 16 | MSQ: "Fire in the Gloom" |
| Copperbell Mines | 17 | MSQ: "Into a Copper Hell" |
| Halatali | 20 | Optional: "Hallo Halatali" (Western Thanalan - X:12.0, Y:14.3) |
| The Thousand Maws of Toto-Rak | 24 | MSQ: "Into the Beast's Maw" |
| Haukke Manor | 28 | MSQ: "Skeletons in Her Closet" |
| Brayflox's Longstop | 32 | MSQ: "The Things We Do for Cheese" |
| The Sunken Temple of Qarn | 35 | Optional: "Braving New Depths" (Western Thanalan - X:12.0, Y:14.3) |
| Cutter's Cry | 38 | Optional: "Dishonor Before Death" (Ul'dah - Steps of Thal - X:14.0, Y:10.1) |
| The Stone Vigil | 41 | MSQ: "In Pursuit of the Past" |
| Dzemael Darkhold | 44 | Optional: "Fort of Fear" (Coerthas Central Highlands - X:24.7, Y:28.8) |
| The Aurum Vale | 47 | Optional: "Going for Gold" (Western Thanalan - X:12.0, Y:14.3) |
| Castrum Meridianum | 50 | MSQ: "Rock the Castrum" |
| The Praetorium | 50 | MSQ: "The Ultimate Weapon" |
| The Wanderer's Palace | 50 | Optional: "Trauma Queen" (Western Thanalan - X:11.4, Y:13.9) |
| Amdapor Keep | 50 | Optional: "Ghosts of Amdapor" (Western Thanalan - X:12.0, Y:14.3) |
| Pharos Sirius | 50 | Optional: "Sirius Business" (Western La Noscea - X:26.5, Y:26.7) |
| Copperbell Mines (Hard) | 50 | Optional: "Out of Sight, Out of Mine" (Mor Dhona - X:22.0, Y:8.7) |
| Haukke Manor (Hard) | 50 | Optional: "Maniac Manor" (Mor Dhona - X:22.1, Y:8.6) |
| The Lost City of Amdapor | 50 | Optional: "One Night in Amdapor" (Old Gridania - X:6.0, Y:10.6) |
| Halatali (Hard) | 50 | Optional: "This Time's for Fun" (Mor Dhona - X:22.0, Y:8.7) |
| Brayflox's Longstop (Hard) | 50 | Optional: "Curds and Slay" (Mor Dhona - X:22.1, Y:8.7) |
| Hullbreaker Isle | 50 | Optional: "King of the Hull" (Mor Dhona - X:22.1, Y:8.7) |
| The Tam-Tara Deepcroft (Hard) | 50 | Optional: "Corpse Groom" (Ul'dah - Steps of Thal - X:12.2, Y:8.1) |
| The Stone Vigil (Hard) | 50 | Optional: "Blood for Stone" (Mor Dhona - X:21.9, Y:8.4) |
| Snowcloak | 50 | MSQ: "The Path of the Righteous" (Patch 2.4) |
| Sastasha (Hard) | 50 | Optional: "It's Definitely Pirates" (Mor Dhona - X:22.1, Y:8.7) |
| The Sunken Temple of Qarn (Hard) | 50 | Optional: "The Wrath of Qarn" (Mor Dhona - X:22.0, Y:8.7) |
| The Keeper of the Lake | 50 | MSQ: "The Rising Chorus" (Patch 2.5) |
| The Wanderer's Palace (Hard) | 50 | Optional: "Not Easy Being Green" (Mor Dhona - X:22.1, Y:8.7) |
| Amdapor Keep (Hard) | 50 | Optional: "For Keep's Sake" (Mor Dhona - X:22.1, Y:8.6) |