FFXIV Sightseeing Log Guide: Complete Locations & Coordinates
A complete database of every Sightseeing Log vista in Final Fantasy XIV, updated for Dawntrail (7.0).The Sightseeing Log is a collection of landscapes and landmarks across Eorzea. To complete an entry, you must stand in the correct spot (often indicated by a small orb of light, except in ARR), fulfill any weather/time conditions, and perform the correct emote.
Dawntrail (DT)
Unlock: Speak to Elsebee Ironheart in Tuliyollal (X:13.9, Y:10.0).
| # | Zone | Coordinates | Emote |
|---|---|---|---|
| 001 | Tuliyollal | X:12.1, Y:14.0 | /lookout |
| 002 | Tuliyollal | X:7.9, Y:10.7 | /lookout |
| 003 | Tuliyollal | X:14.7, Y:15.1 | /lookout |
| 004 | Tuliyollal | X:10.2, Y:22.0 | /lookout |
| 005 | Tuliyollal | X:18.4, Y:3.1 | /lookout |
| 006 | Urqopacha | X:29.0, Y:12.6 | /lookout |
| 007 | Urqopacha | X:14.4, Y:8.8 | /lookout |
| 008 | Urqopacha | X:26.7, Y:24.2 | /lookout |
| 009 | Urqopacha | X:34.6, Y:25.2 | /lookout |
| 010 | Urqopacha | X:21.9, Y:35.2 | /lookout |
| 011 | Urqopacha | X:9.0, Y:22.2 | /lookout |
| 012 | Kozama'uka | X:9.1, Y:11.9 | /lookout |
| 013 | Kozama'uka | X:18.2, Y:20.7 | /lookout |
| 014 | Kozama'uka | X:24.7, Y:19.0 | /lookout |
| 015 | Kozama'uka | X:34.6, Y:10.7 | /lookout |
| 016 | Kozama'uka | X:10.7, Y:28.0 | /lookout |
| 017 | Kozama'uka | X:28.8, Y:28.7 | /lookout |
| 018 | Yak T'el | X:11.5, Y:14.1 | /lookout |
| 019 | Yak T'el | X:32.9, Y:6.5 | /lookout |
| 020 | Yak T'el | X:29.5, Y:15.2 | /lookout |
| 021 | Yak T'el | X:24.4, Y:23.5 | /lookout |
| 022 | Yak T'el | X:19.4, Y:33.4 | /lookout |
| 023 | Yak T'el | X:14.3, Y:26.5 | /lookout |
| 024 | Yak T'el | X:13.4, Y:34.9 | /lookout |
| 025 | Yak T'el | X:20.7, Y:17.3 | /lookout |
| 026 | Yak T'el | X:10.2, Y:15.5 | /lookout |
| 027 | Shaaloani | X:26.4, Y:13.3 | /lookout |
| 028 | Shaaloani | X:22.0, Y:14.9 | /lookout |
| 029 | Shaaloani | X:19.2, Y:12.7 | /lookout |
| 030 | Shaaloani | X:17.1, Y:27.2 | /lookout |
| 031 | Shaaloani | X:34.6, Y:29.6 | /lookout |
| 032 | Heritage Found | X:21.0, Y:10.2 | /lookout |
| 033 | Heritage Found | X:14.1, Y:10.9 | /lookout |
| 034 | Heritage Found | X:21.3, Y:25.1 | /lookout |
| 035 | Heritage Found | X:17.4, Y:35.3 | /lookout |
| 036 | Heritage Found | X:15.3, Y:18.8 | /lookout |
| 037 | Heritage Found | X:8.9, Y:23.7 | /lookout |
| 038 | Heritage Found | X:34.4, Y:32.4 | /lookout |
| 039 | Living Memory | X:13.9, Y:35.6 | /lookout |
| 040 | Living Memory | X:21.0, Y:33.7 | /lookout |
| 041 | Living Memory | X:27.4, Y:31.7 | /lookout |
| 042 | Living Memory | X:34.1, Y:33.7 | /lookout |
| 043 | Living Memory | X:30.2, Y:18.9 | /lookout |
| 044 | Living Memory | X:10.7, Y:13.4 | /lookout |
| 045 | Living Memory | X:13.3, Y:11.7 | /lookout |
Endwalker (EW)
Unlock: Speak to Babeth Ironheart in Old Sharlayan (X:13.4, Y:16.9).
| # | Zone | Coordinates | Emote |
|---|---|---|---|
| 001 | Old Sharlayan | X:15.6, Y:8.0 | /lookout |
| 002 | Old Sharlayan | X:11.8, Y:15.8 | /lookout |
| 003 | Old Sharlayan | X:10.8, Y:6.8 | /lookout |
| 004 | Old Sharlayan | X:4.5, Y:11.3 | /lookout |
| 005 | Old Sharlayan | X:11.2, Y:10.0 | /lookout |
| 006 | Old Sharlayan | X:15.1, Y:9.6 | /lookout |
| 007 | Old Sharlayan | X:3.2, Y:9.0 | /lookout |
| 008 | Radz-at-Han | X:7.9, Y:13.3 | /lookout |
| 009 | Radz-at-Han | X:10.6, Y:9.4 | /lookout |
| 010 | Radz-at-Han | X:7.7, Y:14.1 | /lookout |
| 011 | Radz-at-Han | X:11.2, Y:7.2 | /lookout |
| 012 | Radz-at-Han | X:5.1, Y:13.2 | /lookout |
| 013 | Radz-at-Han | X:10.9, Y:12.1 | /lookout |
| 014 | Radz-at-Han | X:8.6, Y:13.1 | /lookout |
| 015 | Labyrinthos | X:20.4, Y:7.6 | /lookout |
| 016 | Labyrinthos | X:15.0, Y:25.3 | /lookout |
| 017 | Labyrinthos | X:30.8, Y:18.7 | /lookout |
| 018 | Labyrinthos | X:38.4, Y:13.7 | /lookout |
| 019 | Labyrinthos | X:22.4, Y:17.5 | /lookout |
| 020 | Thavnair | X:26.2, Y:33.6 | /lookout |
| 021 | Thavnair | X:22.5, Y:19.6 | /lookout |
| 022 | Thavnair | X:19.9, Y:6.9 | /lookout |
| 023 | Thavnair | X:29.3, Y:24.9 | /lookout |
| 024 | Thavnair | X:26.5, Y:24.1 | /lookout |
| 025 | Thavnair | X:9.8, Y:23.2 | /lookout |
| 026 | Garlemald | X:32.3, Y:18.5 | /lookout |
| 027 | Garlemald | X:29.7, Y:34.1 | /lookout |
| 028 | Garlemald | X:29.5, Y:23.3 | /lookout |
| 029 | Garlemald | X:17.0, Y:9.2 | /lookout |
| 030 | Garlemald | X:19.3, Y:16.8 | /lookout |
| 031 | Garlemald | X:29.1, Y:8.6 | /lookout |
| 032 | Elpis | X:33.0, Y:29.3 | /lookout |
| 033 | Elpis | X:10.1, Y:13.5 | /lookout |
| 034 | Elpis | X:31.7, Y:15.7 | /lookout |
| 035 | Elpis | X:14.9, Y:7.2 | /lookout |
| 036 | Elpis | X:24.5, Y:22.8 | /lookout |
| 037 | Mare Lamentorum | X:11.3, Y:22.0 | /lookout |
| 038 | Mare Lamentorum | X:7.3, Y:6.1 | /lookout |
| 039 | Mare Lamentorum | X:35.9, Y:9.3 | /lookout |
| 040 | Mare Lamentorum | X:34.3, Y:29.4 | /lookout |
| 041 | Mare Lamentorum | X:13.5, Y:32.6 | /lookout |
| 042 | Ultima Thule | X:30.4, Y:11.4 | /lookout |
| 043 | Ultima Thule | X:33.6, Y:26.8 | /lookout |
| 044 | Ultima Thule | X:18.7, Y:13.7 | /lookout |
| 045 | Ultima Thule | X:8.9, Y:18.1 | /lookout |
| 046 | Ultima Thule | X:23.0, Y:27.2 | /lookout |
Shadowbringers (ShB)
Unlock: Speak to Eirlalth in The Crystarium (X:9.5, Y:9.7).
| # | Zone | Coordinates | Emote |
|---|---|---|---|
| 001 | The Crystarium | X:8.6, Y:11.2 | /lookout |
| 002 | The Crystarium | X:10.4, Y:13.1 | /lookout |
| 003 | The Crystarium | X:9.9, Y:5.9 | /lookout |
| 004 | The Crystarium | X:10.8, Y:4.7 | /lookout |
| 005 | The Crystarium | X:7.3, Y:9.7 | /lookout |
| 006 | Eulmore | X:11.7, Y:8.4 | /lookout |
| 007 | Eulmore | X:12.5, Y:14.0 | /lookout |
| 008 | Eulmore | X:11.1, Y:11.4 | /lookout |
| 009 | Eulmore | X:12.3, Y:10.4 | /lookout |
| 010 | Lakeland | X:37.4, Y:21.0 | /lookout |
| 011 | Lakeland | X:18.4, Y:18.8 | /lookout |
| 012 | Lakeland | X:22.2, Y:15.1 | /lookout |
| 013 | Lakeland | X:6.3, Y:15.1 | /lookout |
| 014 | Lakeland | X:8.7, Y:22.9 | /lookout |
| 015 | Lakeland | X:21.5, Y:36.2 | /lookout |
| 016 | Kholusia | X:33.2, Y:28.9 | /lookout |
| 017 | Kholusia | X:28.9, Y:22.0 | /lookout |
| 018 | Kholusia | X:23.6, Y:38.2 | /lookout |
| 019 | Kholusia | X:18.2, Y:29.3 | /lookout |
| 020 | Kholusia | X:12.1, Y:22.1 | /lookout |
| 021 | Kholusia | X:13.6, Y:9.8 | /lookout |
| 022 | Kholusia | X:37.1, Y:11.5 | /lookout |
| 023 | Amh Araeng | X:33.2, Y:13.7 | /lookout |
| 024 | Amh Araeng | X:25.3, Y:16.6 | /lookout |
| 025 | Amh Araeng | X:28.6, Y:31.9 | /lookout |
| 026 | Amh Araeng | X:22.2, Y:9.6 | /lookout |
| 027 | Amh Araeng | X:11.1, Y:16.9 | /lookout |
| 028 | Amh Araeng | X:20.4, Y:21.3 | /lookout |
| 029 | Il Mheg | X:14.8, Y:31.9 | /lookout |
| 030 | Il Mheg | X:8.7, Y:16.8 | /lookout |
| 031 | Il Mheg | X:20.2, Y:4.6 | /lookout |
| 032 | Il Mheg | X:21.4, Y:20.9 | /lookout |
| 033 | Il Mheg | X:20.9, Y:16.3 | /lookout |
| 034 | Il Mheg | X:35.8, Y:24.8 | /lookout |
| 035 | Rak'tika Greatwood | X:13.6, Y:32.4 | /lookout |
| 036 | Rak'tika Greatwood | X:8.9, Y:25.0 | /lookout |
| 037 | Rak'tika Greatwood | X:4.4, Y:27.2 | /lookout |
| 038 | Rak'tika Greatwood | X:14.2, Y:18.4 | /lookout |
| 039 | Rak'tika Greatwood | X:29.1, Y:19.0 | /lookout |
| 040 | Rak'tika Greatwood | X:26.4, Y:9.9 | /lookout |
| 041 | The Tempest | X:33.0, Y:16.3 | /lookout |
| 042 | The Tempest | X:34.5, Y:25.5 | /lookout |
| 043 | The Tempest | X:37.1, Y:6.6 | /lookout |
| 044 | The Tempest | X:34.3, Y:30.6 | /lookout |
| 045 | The Tempest | X:13.7, Y:36.8 | /lookout |
Stormblood (SB)
Unlock: Speak to Ulger Ironheart in Rhalgr's Reach (X:10.5, Y:13.1).
| # | Zone | Coordinates | Emote |
|---|---|---|---|
| 001 | The Fringes | X:22, Y:27 | /lookout |
| 002 | The Fringes | X:24, Y:16 | /lookout |
| 003 | The Fringes | X:23, Y:07 | /lookout |
| 004 | The Fringes | X:09, Y:11 | /lookout |
| 005 | The Fringes | X:08, Y:26 | /lookout |
| 006 | The Fringes | X:36, Y:17 | /lookout |
| 007 | The Fringes | X:30, Y:25 | /lookout |
| 008 | The Peaks | X:33, Y:10 | /lookout |
| 009 | The Peaks | X:27, Y:37 | /lookout |
| 010 | The Peaks | X:22, Y:33 | /lookout |
| 011 | The Peaks | X:25, Y:06 | /lookout |
| 012 | The Peaks | X:20, Y:23 | /lookout |
| 013 | The Peaks | X:08, Y:38 | /lookout |
| 014 | The Peaks | X:18, Y:14 | /lookout |
| 015 | The Peaks | X:07, Y:08 | /lookout |
| 016 | The Lochs | X:23, Y:33 | /lookout |
| 017 | The Lochs | X:35, Y:33 | /lookout |
| 018 | The Lochs | X:14, Y:35 | /lookout |
| 019 | The Lochs | X:20, Y:16 | /pray |
| 020 | The Lochs | X:34, Y:30 | /lookout |
| 021 | The Lochs | X:06, Y:22 | /lookout |
| 022 | Kugane | X:14, Y:10 | /lookout |
| 023 | Kugane | X:09, Y:07 | /lookout |
| 024 | Kugane | X:13, Y:12 | /lookout |
| 025 | Kugane | X:11, Y:11 | /lookout |
| 026 | Kugane | X:10, Y:10 | /lookout |
| 027 | The Ruby Sea | X:25, Y:13 | /lookout |
| 028 | The Ruby Sea | X:32, Y:09 | /lookout |
| 029 | The Ruby Sea | X:24, Y:05 | /lookout |
| 030 | The Ruby Sea | X:31, Y:37 | /lookout |
| 031 | The Ruby Sea | X:10, Y:26 | /lookout |
| 032 | The Ruby Sea | X:06, Y:11 | /lookout |
| 033 | Yanxia | X:13, Y:27 | /lookout |
| 034 | Yanxia | X:30, Y:33 | /lookout |
| 035 | Yanxia | X:35, Y:18 | /lookout |
| 036 | Yanxia | X:30, Y:06 | /lookout |
| 037 | Yanxia | X:15, Y:07 | /lookout |
| 038 | Yanxia | X:19, Y:20 | /lookout |
| 039 | Yanxia | X:15, Y:31 | /lookout |
| 040 | The Azim Steppe | X:14, Y:10 | /lookout |
| 041 | The Azim Steppe | X:12, Y:32 | /lookout |
| 042 | The Azim Steppe | X:20, Y:33 | /lookout |
| 043 | The Azim Steppe | X:34, Y:32 | /lookout |
| 044 | The Azim Steppe | X:20, Y:12 | /pray |
| 045 | The Azim Steppe | X:22, Y:21 | /lookout |
| 046 | Rhalgr's Reach | X:11, Y:12 | /lookout |
| 047 | Rhalgr's Reach | X:10, Y:09 | /lookout |
| 048 | The Fringes | X:27, Y:35 | /lookout |
| 049 | The Peaks | X:14, Y:36 | /lookout |
| 050 | The Peaks | X:20, Y:22 | /lookout |
| 051 | The Lochs | X:17, Y:19 | /lookout |
| 052 | The Lochs | X:36, Y:33 | /lookout |
| 053 | Kugane | X:11, Y:11 | /lookout |
| 054 | Kugane | X:09, Y:07 | /sit |
| 055 | The Ruby Sea | X:21, Y:09 | /lookout |
| 056 | The Ruby Sea | X:10, Y:12 | /lookout |
| 057 | Yanxia | X:30, Y:37 | /lookout |
| 058 | Yanxia | X:22, Y:13 | /lookout |
| 059 | The Azim Steppe | X:30, Y:27 | /lookout |
| 060 | The Azim Steppe | X:23, Y:28 | /lookout |
| 061 | The Azim Steppe | X:31, Y:11 | /lookout |
| 062 | The Azim Steppe | X:21, Y:20 | /lookout |
Heavensward (HW)
Unlock: Speak to Kester Ironheart in Dravanian Forelands (X:32.6, Y:23.5).
| # | Zone | Coordinates | Emote |
|---|---|---|---|
| 001 | Coerthas Western | X:32.0, Y:36.2 | /lookout |
| 002 | Coerthas Western | X:20.7, Y:23.1 | /lookout |
| 003 | Coerthas Western | X:10.3, Y:18.0 | /lookout |
| 004 | Coerthas Western | X:20.0, Y:6.6 | /lookout |
| 005 | Coerthas Western | X:31.6, Y:4.8 | /lookout |
| 006 | Coerthas Western | X:36.2, Y:19.2 | /lookout |
| 007 | Coerthas Western | X:20.6, Y:36.5 | /lookout |
| 008 | Dravanian Forelands | X:37.4, Y:22.8 | /lookout |
| 009 | Dravanian Forelands | X:16.7, Y:23.2 | /lookout |
| 010 | Dravanian Forelands | X:12.3, Y:10.2 | /lookout |
| 011 | Dravanian Forelands | X:27.5, Y:34.9 | /lookout |
| 012 | Dravanian Forelands | X:30.9, Y:12.2 | /lookout |
| 013 | Dravanian Forelands | X:18.5, Y:6.9 | /lookout |
| 014 | Dravanian Forelands | X:10.2, Y:13.2 | /lookout |
| 015 | Churning Mists | X:29.4, Y:35.1 | /lookout |
| 016 | Churning Mists | X:29.2, Y:13.0 | /lookout |
| 017 | Churning Mists | X:18.6, Y:6.4 | /lookout |
| 018 | Churning Mists | X:7.8, Y:27.0 | /lookout |
| 019 | Churning Mists | X:17.6, Y:37.2 | /pray |
| 020 | Churning Mists | X:35.1, Y:20.4 | /lookout |
| 021 | Churning Mists | X:23.2, Y:18.6 | /lookout |
| 022 | Sea of Clouds | X:15.5, Y:11.7 | /lookout |
| 023 | Sea of Clouds | X:10.7, Y:14.8 | /lookout |
| 024 | Sea of Clouds | X:23.1, Y:18.8 | /lookout |
| 025 | Sea of Clouds | X:39.4, Y:22.9 | /lookout |
| 026 | Sea of Clouds | X:26.5, Y:6.5 | /lookout |
| 027 | Sea of Clouds | X:17.4, Y:37.3 | /lookout |
| 028 | Dravanian Hinterlands | X:17.9, Y:14.3 | /lookout |
| 029 | Dravanian Hinterlands | X:40.1, Y:21.8 | /lookout |
| 030 | Dravanian Hinterlands | X:17.9, Y:23.2 | /lookout |
| 031 | Dravanian Hinterlands | X:22.1, Y:27.6 | /lookout |
| 032 | Dravanian Hinterlands | X:10.1, Y:35.9 | /lookout |
| 033 | Dravanian Hinterlands | X:28.8, Y:37.8 | /lookout |
| 034 | Dravanian Hinterlands | X:12.7, Y:19.4 | /lookout |
| 035 | Dravanian Hinterlands | X:20.2, Y:36.5 | /lookout |
| 036 | Azys Lla | X:39.2, Y:17.0 | /lookout |
| 037 | Azys Lla | X:33.4, Y:35.6 | /lookout |
| 038 | Azys Lla | X:6.0, Y:30.6 | /lookout |
| 039 | Azys Lla | X:10.9, Y:35.6 | /lookout |
| 040 | Azys Lla | X:6.1, Y:9.9 | /lookout |
| 041 | Azys Lla | X:9.4, Y:21.5 | /lookout |
| 042 | Azys Lla | X:30.4, Y:11.4 | /lookout |
| 043 | Coerthas Western | X:32.6, Y:28.2 | /rally |
| 044 | Coerthas Western | X:29.9, Y:23.8 | /lookout |
| 045 | Coerthas Western | X:9.0, Y:10.4 | /sit |
| 046 | Coerthas Western | X:12.7, Y:8.2 | /me |
| 047 | Dravanian Forelands | X:23.3, Y:39.6 | /lookout |
| 048 | Dravanian Forelands | X:24.2, Y:18.7 | /lookout |
| 049 | Dravanian Forelands | X:34.3, Y:15.6 | /lookout |
| 050 | Dravanian Forelands | X:18.7, Y:32.4 | /lookout |
| 051 | Churning Mists | X:33.8, Y:32.4 | /pray |
| 052 | Churning Mists | X:37.3, Y:14.4 | /lookout |
| 053 | Churning Mists | X:14.7, Y:25.0 | /lookout |
| 054 | Sea of Clouds | X:6.4, Y:6.0 | /lookout |
| 055 | Sea of Clouds | X:26.4, Y:6.5 | /lookout |
| 056 | Sea of Clouds | X:9.6, Y:28.2 | /lookout |
| 057 | Dravanian Hinterlands | X:12.3, Y:12.9 | /lookout |
| 058 | Dravanian Hinterlands | X:19.1, Y:37.9 | /lookout |
| 059 | Dravanian Hinterlands | X:30.4, Y:31.2 | /lookout |
| 060 | Azys Lla | X:10.0, Y:14.8 | /lookout |
| 061 | Azys Lla | X:35.5, Y:6.4 | /lookout |
| 062 | Azys Lla | X:25.9, Y:28.6 | /lookout |
A Realm Reborn (ARR)
Unlock Quest: "A Sight to Behold" (Level 20)
NPC: Naoh Gamduhla - New Gridania (X:11.8, Y:13.4)
Note: ARR logs are the hardest because they require specific Weather and Eorzea Time (ET). You must unlock entries 1-20 first before 21-80 become available.
Vistas 1-20 (Initial Unlock)
| # | Zone | Coordinates | Time (ET) | Weather | Emote |
|---|---|---|---|---|---|
| 001 | Limsa Lominsa Upper | X:9.5, Y:7.8 | 08:00-12:00 | Fair/Clear | /lookout |
| 002 | Limsa Lominsa Lower | X:7.0, Y:15.0 | 18:00-05:00 | Fair/Clear | /lookout |
| 003 | Middle La Noscea | X:20.3, Y:19.1 | 05:00-08:00 | Rain | /pray |
| 004 | Middle La Noscea | X:16.0, Y:17.3 | 12:00-17:00 | Fair/Clear | /lookout |
| 005 | Middle La Noscea | X:25.3, Y:27.5 | 08:00-12:00 | Clouds | /lookout |
| 006 | Lower La Noscea | X:23.0, Y:40.0 | 18:00-05:00 | Fair/Clear | /lookout |
| 007 | Lower La Noscea | X:33.0, Y:19.0 | 05:00-08:00 | Fog | /lookout |
| 008 | Western La Noscea | X:29.9, Y:30.7 | 05:00-08:00 | Fair/Clear | /lookout |
| 009 | Old Gridania | X:12.8, Y:7.8 | 12:00-17:00 | Clouds | /lookout |
| 010 | Old Gridania | X:10.0, Y:6.0 | 18:00-05:00 | Fair/Clear | /lookout |
| 011 | Central Shroud | X:21.8, Y:21.8 | 12:00-17:00 | Fair/Clear | /sit |
| 012 | East Shroud | X:17.6, Y:18.2 | 08:00-12:00 | Fair/Clear | /pray |
| 013 | East Shroud | X:22.3, Y:26.2 | 18:00-05:00 | Fair/Clear | /lookout |
| 014 | Ul'dah Steps of Thal | X:11.1, Y:11.6 | 05:00-08:00 | Fair | /salute |
| 015 | Ul'dah Steps of Thal | X:11.5, Y:11.2 | 12:00-17:00 | Clouds | /lookout |
| 016 | Western Thanalan | X:22.3, Y:22.3 | 18:00-05:00 | Fair/Clear | /lookout |
| 017 | Central Thanalan | X:15.9, Y:22.9 | 08:00-12:00 | Fog | /lookout |
| 018 | Eastern Thanalan | X:19.5, Y:24.7 | 17:00-18:00 | Rain | /comfort |
| 019 | Eastern Thanalan | X:14.3, Y:18.5 | 08:00-12:00 | Clouds | /lookout |
| 020 | Eastern Thanalan | X:21.0, Y:20.7 | 05:00-08:00 | Fair/Clear | /pray |
Vistas 21-80 (Unlocked via Millith Ironheart)
| # | Zone | Coords | Time | Weather | Emote |
|---|---|---|---|---|---|
| 021 | Middle La Noscea | X:20, Y:13 | 12:00-17:00 | Fair/Clear | /lookout |
| 022 | Middle La Noscea | X:25, Y:17 | 05:00-08:00 | Fair/Clear | /lookout |
| 023 | Lower La Noscea | X:31, Y:12 | 12:00-17:00 | Rain | /lookout |
| 024 | Eastern La Noscea | X:32, Y:23 | 08:00-12:00 | Fair/Clear | /sit |
| 025 | Eastern La Noscea | X:29, Y:33 | 18:00-05:00 | Rain | /lookout |
| 026 | Western La Noscea | X:26, Y:26 | 17:00-18:00 | Fair/Clear | /pray |
| 027 | Western La Noscea | X:17, Y:36 | 18:00-05:00 | Gales | /lookout |
| 028 | Western La Noscea | X:22, Y:22 | 08:00-12:00 | Fair/Clear | /lookout |
| 029 | Western La Noscea | X:19, Y:23 | 12:00-17:00 | Fair/Clear | /lookout |
| 030 | Upper La Noscea | X:30, Y:22 | 17:00-18:00 | Fair/Clear | /lookout |
| 031 | Upper La Noscea | X:12, Y:22 | 12:00-17:00 | Fair/Clear | /lookout |
| 032 | Upper La Noscea | X:29, Y:25 | 18:00-05:00 | Thunder | /lookout |
| 033 | Outer La Noscea | X:12, Y:15 | 18:00-05:00 | Fair/Clear | /lookout |
| 034 | Outer La Noscea | X:17, Y:16 | 05:00-08:00 | Clouds | /lookout |
| 035 | Outer La Noscea | X:23, Y:11 | 12:00-17:00 | Fair/Clear | /lookout |
| 036 | Outer La Noscea | X:15, Y:10 | 18:00-05:00 | Rain | /sit |
| 037 | New Gridania | X:14, Y:14 | 08:00-12:00 | Fair/Clear | /lookout |
| 038 | Old Gridania | X:14, Y:6 | 05:00-08:00 | Rain | /lookout |
| 039 | Central Shroud | X:23, Y:19 | 05:00-08:00 | Rain | /lookout |
| 040 | Central Shroud | X:13, Y:23 | 18:00-05:00 | Fair/Clear | /lookout |
| 041 | Central Shroud | X:16, Y:22 | 12:00-17:00 | Fair/Clear | /lookout |
| 042 | Central Shroud | X:26, Y:18 | 11:00-13:00 | Fair/Clear | /lookout |
| 043 | East Shroud | X:20, Y:10 | 18:00-05:00 | Thunder | /lookout |
| 044 | South Shroud | X:17, Y:20 | 08:00-12:00 | Thunderstorms | /lookout |
| 045 | South Shroud | X:14, Y:33 | 08:00-12:00 | Fair/Clear | /lookout |
| 046 | South Shroud | X:33, Y:23 | 12:00-17:00 | Fog | /lookout |
| 047 | South Shroud | X:25, Y:21 | 05:00-08:00 | Fair/Clear | /lookout |
| 048 | North Shroud | X:18, Y:19 | 12:00-17:00 | Fair/Clear | /lookout |
| 049 | North Shroud | X:15, Y:32 | 18:00-05:00 | Fair/Clear | /lookout |
| 050 | North Shroud | X:15, Y:27 | 08:00-12:00 | Clouds | /lookout |
| 051 | Western Thanalan | X:8, Y:5 | 17:00-18:00 | Fair/Clear | /lookout |
| 052 | Western Thanalan | X:12, Y:14 | 12:00-17:00 | Fair/Clear | /point |
| 053 | Central Thanalan | X:21, Y:17 | 18:00-05:00 | Dust Storms | /lookout |
| 054 | Central Thanalan | X:18, Y:26 | 12:00-17:00 | Fair/Clear | /sit |
| 055 | Eastern Thanalan | X:30, Y:26 | 12:00-17:00 | Fair/Clear | /lookout |
| 056 | Eastern Thanalan | X:10, Y:16 | 08:00-12:00 | Fair/Clear | /lookout |
| 057 | Eastern Thanalan | X:25, Y:14 | 18:00-05:00 | Fair/Clear | /pray |
| 058 | Southern Thanalan | X:12, Y:22 | 05:00-08:00 | Fog | /pray |
| 059 | Southern Thanalan | X:19, Y:20 | 05:00-08:00 | Fair/Clear | /lookout |
| 060 | Southern Thanalan | X:21, Y:38 | 12:00-17:00 | Heat Waves | /lookout |
| 061 | Southern Thanalan | X:23, Y:11 | 12:00-17:00 | Fair/Clear | /lookout |
| 062 | Southern Thanalan | X:14, Y:26 | 05:00-08:00 | Heat Waves | /psyche |
| 063 | Northern Thanalan | X:22, Y:25 | 05:00-08:00 | Fair/Clear | /salute |
| 064 | Northern Thanalan | X:20, Y:29 | 18:00-05:00 | Fair/Clear | /lookout |
| 065 | Northern Thanalan | X:20, Y:22 | 12:00-17:00 | Fair/Clear | /lookout |
| 066 | Northern Thanalan | X:20, Y:17 | 08:00-12:00 | Clouds | /lookout |
| 067 | Northern Thanalan | X:26, Y:22 | 18:00-05:00 | Fog | /lookout |
| 068 | Coerthas Central | X:25, Y:29 | 17:00-18:00 | Fair/Clear | /lookout |
| 069 | Coerthas Central | X:25, Y:29 | 18:00-05:00 | Fog | /lookout |
| 070 | Coerthas Central | X:11, Y:15 | 08:00-12:00 | Blizzard | /lookout |
| 071 | Coerthas Central | X:12, Y:17 | 05:00-08:00 | Fair/Clear | /lookout |
| 072 | Coerthas Central | X:7, Y:28 | 17:00-18:00 | Fair/Clear | /lookout |
| 073 | Coerthas Central | X:7, Y:31 | 12:00-17:00 | Blizzard | /lookout |
| 074 | Coerthas Central | X:2, Y:21 | 08:00-12:00 | Fair/Clear | /lookout |
| 075 | Coerthas Central | X:26, Y:17 | 12:00-17:00 | Fair/Clear | /lookout |
| 076 | Coerthas Central | X:28, Y:10 | 05:00-08:00 | Fair/Clear | /lookout |
| 077 | Mor Dhona | X:9, Y:13 | 12:00-17:00 | Gloom | /lookout |
| 078 | Mor Dhona | X:27, Y:8 | 18:00-05:00 | Fair/Clear | /lookout |
| 079 | Mor Dhona | X:18, Y:17 | 12:00-17:00 | Fair/Clear | /lookout |
| 080 | Mor Dhona | X:26, Y:11 | 17:00-18:00 | Fair/Clear | /sit |